MLS# | 1672549 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 325 |
HOA Dues | $4,609 |
Sub-Type | Resale |
Year | 1979 |
Days On Site | 220 |
Listing Provided By | Semonin REALTORS | Barbara Graves |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 851 |
Story(s) | 3 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Apr 2025 | Sales: 11 | Avg $ Per SqFt: $221 | Min Sale Price: $840 | Max Sale Price: $2,370,000 | Med Sale Price: $193,900 |
Date: Mar 2025 | Sales: 16 | Avg $ Per SqFt: $161.75 | Min Sale Price: $96,500 | Max Sale Price: $450,000 | Med Sale Price: $242,500 |
Date: Feb 2025 | Sales: 7 | Avg $ Per SqFt: $137.77 | Min Sale Price: $105,000 | Max Sale Price: $410,800 | Med Sale Price: $265,000 |
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $171.6 | Min Sale Price: $239,900 | Max Sale Price: $239,900 | Med Sale Price: $239,900 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $129.75 | Min Sale Price: $99,000 | Max Sale Price: $245,000 | Med Sale Price: $174,900 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $132.43 | Min Sale Price: $263,000 | Max Sale Price: $263,000 | Med Sale Price: $263,000 |
Apr 2025 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $221 |
Min Sale Price: | $840 |
Max Sale Price: | $2,370,000 |
Med Sale Price: | $193,900 |
Mar 2025 | |
Sales: | 16 |
Avg $ Per SqFt: | $161.75 |
Min Sale Price: | $96,500 |
Max Sale Price: | $450,000 |
Med Sale Price: | $242,500 |
Feb 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $137.77 |
Min Sale Price: | $105,000 |
Max Sale Price: | $410,800 |
Med Sale Price: | $265,000 |
Jan 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $171.6 |
Min Sale Price: | $239,900 |
Max Sale Price: | $239,900 |
Med Sale Price: | $239,900 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $129.75 |
Min Sale Price: | $99,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $174,900 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $132.43 |
Min Sale Price: | $263,000 |
Max Sale Price: | $263,000 |
Med Sale Price: | $263,000 |
Attachments | |
---|---|
Loading |
State | KY |
---|---|
County | Jefferson |
City | Louisville |
Zip Code | 40218 |
Area | 07 FernCreek | Hikes Point | Jeffersontown |
Community Name | LODGE |